<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Fox Photography</title>
	<atom:link href="http://photosbychris.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://photosbychris.com.au</link>
	<description>Mountain Bike Sports Photos</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mt Stromlo All Mountain Cup Photos</title>
		<link>http://photosbychris.com.au/blog/mt-stromlo-update/</link>
		<comments>http://photosbychris.com.au/blog/mt-stromlo-update/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:34:29 +0000</pubDate>
		<dc:creator>PhotosByChris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://photosbychris.com.au/?p=128</guid>
		<description><![CDATA[A good weekend was had at the MTBA National Series Round 3 All Mountain Cup, this weekend. All XCO and Point to Point photos from the race are now located in the gallery. Well done to all the competitors and tireless supporters manning the feed stations, and to the volunteers that made the weekend possible.]]></description>
			<content:encoded><![CDATA[<p>A good weekend was had at the MTBA National Series Round 3 All Mountain Cup, this weekend. All XCO and Point to Point photos from the race are now located in the gallery.</p>
<p><a href="http://photosbychris.com.au/photocart/index.php?do=photocart&amp;viewGallery=10083#page=1"><img class="alignnone size-full wp-image-131" title="Round 3" src="http://photosbychris.com.au/wp-content/uploads/2012/02/Round-3.jpg" alt="" width="500" height="240" /></a></p>
<p>Well done to all the competitors and tireless supporters manning the feed stations, and to the volunteers that made the weekend possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://photosbychris.com.au/blog/mt-stromlo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTBA National Series Round 3 &#8211; MT Stromlo</title>
		<link>http://photosbychris.com.au/blog/mtba-national-series-round-3-mt-stromlo/</link>
		<comments>http://photosbychris.com.au/blog/mtba-national-series-round-3-mt-stromlo/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:02:02 +0000</pubDate>
		<dc:creator>PhotosByChris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://photosbychris.com.au/?p=125</guid>
		<description><![CDATA[It&#8217;s that time again, and I am currently on route to Canberra to photograph the Mt Stromlo XCO and Point to Point races this Saturday and Sunday. Photos from these races should be be up and available for viewing on by the end of the week. If you have any urgent need for race images, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again, and I am currently on route to Canberra to photograph the Mt Stromlo XCO and Point to Point races this Saturday and Sunday.</p>
<p>Photos from these races should be be up and available for viewing on by the end of the week. If you have any urgent need for race images, then drop me an <a title="Contact" href="http://photosbychris.com.au/contact/">email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photosbychris.com.au/blog/mtba-national-series-round-3-mt-stromlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTBA National Series Round 2 &#8211; MT Buller</title>
		<link>http://photosbychris.com.au/blog/mtba-national-series-round-2-mt-buller/</link>
		<comments>http://photosbychris.com.au/blog/mtba-national-series-round-2-mt-buller/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:13:03 +0000</pubDate>
		<dc:creator>PhotosByChris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://photosbychris.com.au/?p=95</guid>
		<description><![CDATA[The weather turned it on for a great weekend of racing at Mt Buller for the last round of the All Mountain Cup and Gravity Cup. Well done to all the riders who made the trip, and made it a great weekend. I have uploaded photos from both Saturday&#8217;s XC racing and Sunday&#8217;s DH racing. [...]]]></description>
			<content:encoded><![CDATA[<p>The weather turned it on for a great weekend of racing at Mt Buller for the last round of the All Mountain Cup and Gravity Cup. Well done to all the riders who made the trip, and made it a great weekend. I have uploaded photos from both Saturday&#8217;s XC racing and Sunday&#8217;s DH racing.</p>
<p><a href="http://photosbychris.com.au/photocart/index.php?do=photocart&amp;viewGallery=10039#page=1"><img class="alignnone size-full wp-image-96" title="Cross Country MTB Race Photos" src="http://photosbychris.com.au/wp-content/uploads/2012/01/XCBlog2.jpg" alt="" width="500" height="238" /></a></p>
<p><a href="http://photosbychris.com.au/photocart/index.php?do=photocart&amp;viewGallery=10074#page=1"><img class="alignnone size-full wp-image-106" title="National Series Downhill Mountain Bike Photo Galleries" src="http://photosbychris.com.au/wp-content/uploads/2012/01/DHBlog.jpg" alt="" width="500" height="198" /></a></p>
<p>Once you have selected the correct gallery to look at you, if you click on the <span style="color: #decc73;">search</span> link at the top right hand side of the page, you can enter a rider name or race number to search for photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://photosbychris.com.au/blog/mtba-national-series-round-2-mt-buller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Mountain Cup &#8211; Goat Farm Mountain Bike Park &#8211; Perth</title>
		<link>http://photosbychris.com.au/blog/hello-world/</link>
		<comments>http://photosbychris.com.au/blog/hello-world/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:07:10 +0000</pubDate>
		<dc:creator>PhotosByChris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://photosbychris.com.au/?p=1</guid>
		<description><![CDATA[Well a big weekend had by all, photos from the events are up in the galleries (hyper link please). The XCO course proved to have a few challenges in store for all riders, with the climb at the start of the XCO course breaking up all fields early in the event, and the rock garden [...]]]></description>
			<content:encoded><![CDATA[<p>Well a big weekend had by all, photos from the events are up in the galleries (hyper link please). The XCO course proved to have a few challenges in store for all riders, with the climb at the start of the XCO course breaking up all fields early in the event, and the rock garden claiming a few victims as well in the back half of the course.</p>
<p>On day two the XCE course provided exciting match racing for both competitors and spectators alike with the format of the event keeping the close racing around a very central area enabled everyone to see the course. The was some very competitive riding through out the morning. The Super D followed in the afternoon, rounding out the day.</p>
<p>Most of the overall placings were established on day one with the XCO, but the full weekend format of racing was enjoyed by all.</p>
<p><a href="http://photosbychris.com.au/photocart/index.php?do=photocart&amp;viewGallery=10065#page=1"><img class=" wp-image-79 alignnone" style="border-style: initial; border-color: initial; border-width: 0px; margin: 5px;" title="Elite Women" src="http://photosbychris.com.au/wp-content/uploads/2011/11/MTB_XC_Perth_Chris_Fox_2-199x300.jpg" alt="" width="143" height="200" /></a><a href="http://photosbychris.com.au/photocart/index.php?do=photocart&amp;viewGallery=10065#page=1"><img class="size-medium wp-image-81 alignnone" style="border-style: initial; border-color: initial; border-width: 0px; margin: 5px;" title="MTB_XC_Perth_Chris_Fox_13" src="http://photosbychris.com.au/wp-content/uploads/2011/11/MTB_XC_Perth_Chris_Fox_13-300x199.jpg" alt="" width="300" height="200" /></a></p>
<p>A big thanks to <a href="http://www.jodiegrieve.com/" target="_blank">Jode</a> and <a href="http://www.apogeephotography.com.au/" target="_blank">Jose</a> who both picked me up of the ground after I fell down a hill and broke two speedlights &#8230; whoops &#8230; hopefully repairs will be complete before the next round.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://photosbychris.com.au/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasman Penisula</title>
		<link>http://photosbychris.com.au/blog/tasman-penisula/</link>
		<comments>http://photosbychris.com.au/blog/tasman-penisula/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:07:50 +0000</pubDate>
		<dc:creator>PhotosByChris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://photosbychris.com.au/?p=67</guid>
		<description><![CDATA[On a recent trip to the Tasman Peninsula notable most famous for its convict history and stunning cliff lines, I visited the end of the road as far South as you can travel before beginning the walk in to Ship Sterns Bluff, unfortunately on this trip time did not allow me to complete the walk [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent trip to the Tasman Peninsula notable most famous for its convict history and stunning cliff lines, I visited the end of the road as far South as you can travel before beginning the walk in to Ship Sterns Bluff, unfortunately on this trip time did not allow me to complete the walk into the bluff to view what is arguably some of the largest surf to be found.</p>
<p>However I think this image captures some of the mood that can be felt in some of these places</p>
<p><img class=" wp-image-76 alignnone" title="Surf House" src="http://photosbychris.com.au/wp-content/uploads/2012/01/Surf-House-Pano-Stage-sml-1024x412.jpg" alt="" width="500" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photosbychris.com.au/blog/tasman-penisula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

